| Management number | 218975977 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218975977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 15pack |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Austin Coast |
| Brightness | 70 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | S14 |
| Style Name | Antique |
| Unit Count | 15.0 Count |
| Is Electric | Yes |
| Item Weight | 0.24 Kilograms |
| Light Color | Warm White |
| Manufacturer | Austin Coast |
| Model Number | S14 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | S14 |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 15 |
| White Brightness | 70 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Instant On |
| Included Components | 15Pack S14 Replacement LED Light Bulbs Included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 70 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.8"W x 3.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S14 |
| Specific Uses For Product | Party,Wedding |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form