| Management number | 219056669 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219056669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 4w(=40w )-3000k |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Qingmiao |
| Efficiency | High |
| Light Type | LED |
| Model Name | ST58 LED Light Bulbs |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Soft White |
| Manufacturer | Qingmiao |
| Model Number | ST58 LED Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | LED Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | SSL |
| Power Consumption | 4 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | Dimmable, Eye-Friendly, Flicker-Free, Long Lasting |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ST58 Edison Bulbs |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form