| Management number | 218399314 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 218399314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the trends of the mid-1980s, the NikeCourt Vision Low is a hybrid shoe with retro basketball style that works for the modern era.
| UPC | 193151674364 |
|---|---|
| Brand | Nike |
| Color | Black/White-photon Dust |
| Theme | Sport |
| Pattern | Monochrome |
| Seasons | Fall |
| Arch Type | Niedrig |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Nike Court Vision Low |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Nike Court Vision Low |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CD5463 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Synthetic Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather and synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Durable |
| Insole Cushioning | Foam |
| Subject Character | Photon powder |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Checkered |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CD5463-001-10 Regular US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193151674364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form