| Management number | 218850841 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 218850841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay focused and ready to move with JBL Endurance Race 2 true wireless active earbuds. With 48 hours of battery life* and an IP68 waterproof and dustproof design, they’re built to keep going strong in even the most challenging workout conditions. Their superior fit with optimum sealing, stability in your ears, and all-day comfort, will keep you active from the beach to the boardroom. Powerful 6.8mm dynamic drivers deliver JBL Pure Bass sound. Keep your focus with Active Noise Cancelling, while Smart Ambient technology keeps you aware of your surroundings. Adjust the Sports Mode settings to the intensity of your workout, choosing one of the six default settings in the JBL Headphones App - or customize your own. And with the ability to make crystal clear calls from anywhere, you'll stay connected to the world no matter where your workout takes you. (*with ANC off)



| UPC | 050036404747 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Endurance Race 2 |
| Style Name | JBL Endurance Race 2 |
| Item Weight | 53.9 Grams |
| Sensitivity | 104 dB |
| Manufacturer | JBL |
| Model Number | JBLENDURACE2BLUAM |
| BuiltIn Media | 1 x 3 sizes of ear tips, 1 x JBL Endurance Race 2 earbuds, 1 x Type-C USB charging cable; 1 x Charging case, 2 x Enhancers, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | no jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Snowboarding, Swimming |
| Audio Driver Size | 6.8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Active Noise Cancelling, Smart Ambient, Sports Mode, Ergonomic Wing Enhancer, JBL Pure Bass Sound, Multi-point Connection, Seamless Bluetooth Pairing |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Blue |
| Carrying Case Width | 43.1 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Carrying Case Height | 30.5 Millimeters |
| Carrying Case Length | 69.7 Millimeters |
| Carrying Case Weight | 41.1 Grams |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 36 Hours |
| Global Trade Identification Number | 21200130014325 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form