| Management number | 217631459 | Release Date | 2026/04/19 | List Price | $9.63 | Model Number | 217631459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Curve Black by Liz Claiborne is a modern, masculine cologne designed for men who want a confident, refined scent with depth and character. On first spray, it greets you with an invigorating burst of bergamot, violet leaf, and nutmeg, delivering a fresh-spicy opening that awakens the senses with energy and sophistication.
| UPC | 719346631082 |
|---|---|
| Item Form | Spray |
| Brand Name | Curve |
| Model Name | Curve Black |
| Scent Name | Bergamot, Nutmeg, Violet leaves, Lavender, Tree moss, Clay sage, Leather notes, Sandalwood, Teak, Tonka bean |
| Unit Count | 4.2 Fluid Ounces |
| Item Volume | 4.2 Fluid Ounces |
| Item Weight | 0.26 Pounds |
| Manufacturer | LIZ CLAIBORNE |
| Scent Duration | 8 Hours |
| Number of Items | 1 |
| Application Mode | Spray |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Cologne |
| Manufacturer Part Number | TMCURVEBLACK4.2COLSP |
| Global Trade Identification Number | 00719346631082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form