| Management number | 208818209 | Release Date | 2026/03/29 | List Price | $21.16 | Model Number | 208818209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As versatile as it is comfortable, this PFG vest brings extra warmth to adventures with lightweight insulation and rain-and-stain repellency. Columbia offers this vest in multiple colors and sizes. Regular fit.
| UPC | 198711142321 |
|---|---|
| Color | Shark |
| Style | Pfg Uncharted Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 68% Polyester, 32% Recycled Polyester |
| Part Number | 213586 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 213586 |
| Item Type Name | Fleece Vest |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form