| Management number | 219778900 | Release Date | 2026/05/03 | List Price | $29.87 | Model Number | 219778900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These ultra-grippy, waterproof-breathable Columbia women’s boots trudge through rain and slush with ease. They’re equipped for all-day comfort with a fleece interior, thermal-reflective lining, cozy insulation, and lightweight cushioning that won’t weigh you down. Columbia offers these boots in multiple colors and sizes.




| UPC | 195981578010 |
|---|---|
| Brand | Columbia |
| Color | Fawn/Canvas Tan |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Moritza Shield Omni-heat |
| Style Name | Moritza Shield Omni-heat |
| Unit Count | 1 Count |
| Item Weight | 1.44 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100381 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Cotton |
| Shaft Circumference | 1 Inches |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form