| Management number | 218765252 | Release Date | 2026/05/03 | List Price | $47.24 | Model Number | 218765252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783583354554 |
|---|---|
| Brand Name | PureGen Group |
| Unit Count | 1.0 Count |
| Manufacturer | General Water Solutions |
| Model Number | RF-IL10-ALK |
| Material Type | Ceramic |
| Item Type Name | filter |
| Number of Items | 1 |
| Included Components | clips and fittings |
| Manufacturer Part Number | 1 |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form