| Management number | 219749351 | Release Date | 2026/05/03 | List Price | $69.20 | Model Number | 219749351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Believe it or not, Apple has created an iPad even thinner than the first generation iPad Air! The iPad Air 2 is over 1mm thinner than its predecessor, coming in at a mere 0.24 of an inch thin. It also features fast and fluid performance thanks to Apple's A8X chip with 64-bit architecture, delivering 40% faster CPU performance and 2.5 times the graphics performance of the previous iPad Air. A faster processor means everything runs quicker and smoother, whether you're simply scrolling, zooming, and rotating or working on graphics-intensive apps and games. The iPad Air 2 also includes a fingerprint identity sensor, an 8MP camera, a 1.2MP front-facing camera, and up to ten hours of battery life.



| UPC | 636173541363 603784254418 |
|---|---|
| Size | 64GB WIFI + Cellular |
| Brand | Apple |
| Color | Silver Cellular |
| RAM Size | 64 GB |
| Model Name | iPad Air 2 |
| Item Weight | 1 Pounds |
| Screen Size | 9.7 Inches |
| Display Type | LCD |
| Manufacturer | Apple |
| Model Number | MH2P2LL/A |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | MH2P2LL/A |
| Processor Brand | Apple |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 8 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PowerVR SGX543 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, 802.11a/b/g/n, 802.11a/b/g/n/ac, 802.11abg |
| Age Range Description | Adult |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 262 Lines Per Inch |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2048 x 1536 |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 27.62 Watt Hours |
| Other Special Features of the Product | Built-in Microphone, Touch Sensitive Screen, Video Recording |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form